#14 Tegan Robinson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
08/31/18 RPI..................... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
09/05/18 at SUNY Oneonta......... 3-1 * * 0 0 0 0 .000 0 .000 0 0-0 0
09/08/18 BROCKPORT............... 8-1 * * 2 0 4 3 .667 3 1.000 1 0-0 0
09/11/18 ITHACA.................. 0-2 * * 0 0 0 0 .667 0 1.000 0 0-0 0
09/15/18 at Elmira............... 6-0 * * 0 0 0 4 .286 2 .714 0 0-0 0
09/19/18 SAGE.................... 4-0 * * 0 0 0 2 .222 1 .667 0 0-0 0
09/22/18 at Stevens.............. 1-2 * * 0 0 0 2 .182 0 .545 0 0-0 0
09/26/18 at Vassar College....... 1-8 * * 0 0 0 0 .182 0 .545 0 0-0 0
09/29/18 NAZARETH................ 3-2 * * 0 1 1 4 .133 4 .667 0 0-1 0
10/03/18 UNION................... 4-0 * * 0 1 1 1 .125 1 .688 0 0-0 0
10/06/18 WASH. & JEFF............ 0-1 * * 0 0 0 3 .105 3 .737 0 0-0 0
10/09/18 at Oswego State......... 4-2 * * 0 0 0 0 .105 0 .737 0 0-0 0
10/13/18 at Houghton............. 2-1 * * 0 1 1 1 .100 0 .700 0 0-0 0
10/17/18 WELLS................... 10-1 * * 1 1 3 6 .115 4 .692 0 0-0 0
10/19/18 at Morrisville.......... 6-0 * * 1 1 3 2 .143 2 .714 0 0-0 0
10/24/18 at Utica College........ 3-2 * * 0 1 1 0 .143 0 .714 0 0-0 0
10/27/18 ST. JOHN FISHER......... 0-5 * * 0 0 0 0 .143 0 .714 0 0-0 0
11/02/18 at Wash. & Jeff......... 0-1 * * 0 0 0 0 .143 0 .714 0 0-0 0
Totals............................... 56-29 18-18 4 6 14 28 .143 20 .714 1 0-1 0
Games played: 18
Shots per game: 1.56
Goals per game: 0.22
Assists per game: 0.33
Points per game: 0.78